Home » Product List » Solar Systems » Solar Home System 300w
Product Details
Solar Home System 300w
| Model NO.: | 300W system |
|---|---|
| Standard: | CE |
| Origin: | China |
| Pipe Material: | PVC |
| Rated Voltage: | 24V |
Product Description
Solar Home System (SHS)
| Item | EW-SHS300W | ||||||
| Solar module | Type | Polycrystalline Silicon | |||||
| Item/Qty. | SPS075 -12M / 4pcs | ||||||
| Maximum power at STC(Pm) | 75 Wp | ||||||
| Optimum operating current(Imp) | 21.6V | ||||||
| Short circuit current(Imp) | 4.87A | ||||||
| Dimensions l×w×h/Weight | 1195mm × 541mm × 28mm / 8kg | ||||||
| Battery | Type | Lead-acid Maintenance-free Rechargeable | |||||
| System Voltage | 24V | ||||||
| Capacity | 200AH/12V, 2pcs | ||||||
| Dimensions l×w×h/Weight | 495mm × 250mm × 216mm / 65kg | ||||||
| Charge Controller | System Voltage | 24V | |||||
| Max. module input short circuit current | 12A | ||||||
| Dimensions l×w×h/Weight | 188mm × 106mm × 49mm / 0.42kg | ||||||
| Inverter | Type | High frequency pure sine wave | |||||
| Item/Qty. | S600-224 | ||||||
| Continuous Output Power | 600W | ||||||
| Surge Rating | 1200W | ||||||
| Output Voltage | 220V / 50Hz | ||||||
| Protection | Overload, Short circuit, Reverse polarity(FUSE) , Over/under input voltage, Over temperature. | ||||||
| Dimensions l×w×h/Weight | 268mm × 164mm × 78mm / 2.1kg | ||||||
| Control Box | Material | Steel box of zinc-plated and lacquer-coated | |||||
| Color | Gray | ||||||
| Dimensions l×w×h/Weight | 560mm × 600mm × 600mm / 25kg | ||||||
| Capacity of Load: | Load | specification | Load power | number | Working hours/day | Expend/day | |
| Saving light | 11W | 1 | 6 | 66Wh | |||
| Television& receiver | 21inch | 95W | 1 | 3 | 285Wh | ||
| Computer | 200W | 1 | 3 | 600Wh | |||
| Total | 306W | 951Wh | |||||
Inquiry Basket (






