Home » Product List » Cut Off Machine » Cut off Machine
Product Details
Cut off Machine
| Packing: | Wood Case or Plywood |
|---|---|
| Model NO.: | J2GB Series |
| Standard: | SN/T0933-2000 contract and standard |
| Productivity: | 800 PCS/MONTH |
| Unit Price/Payment: | According to The Order Quanlity |
| HS Code: | 8466 |
| Trademark: | Yinda or N/M |
| Origin: | Zhejiang China |
| Min. Order: | 50 Pcs |
| Transportation: | By Sea Or By Air |
Product Description
Cut off Machine (J2GB)
Cut off machine is manufactured by our company is fitted for cutting of various pipes, round steel, angle steel, channel steel ect matel material. They are sidely applied to the architecture, decoration and machine work etc in the industries.
Type: J2GB cut off machine
Data: Single-phase, closed with the beavy base
Power: 2.2kW-3HP, 3kW-4HP
Voltage: 220V/50Hz, parameters can change as the demands.
WET, ISO9001: 2000 quality certificates.
| DATA TYPE | J2G1 | J2G2 | J2G3 | J2GC | J2GT | J2GA | J2GB | J2GE | |
| J3G1 | J3G2 | J3G3 | J3GC | J3GT | J3GA | J3GB | J3GE | J3GB | J3GE |
| VOLTAGE (V) | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | |
| POWER (KW) | 1.5/2.2 | 1.5/2.2 | 1.5/2.2 | 1.5/2.2 | 1.5/2.2 | 1.5/2.2 | 1.5/2.2 | 1.5/2.2 | |
| MAIN AXIS SPEED (R/MIN) | 2270 | 2270 | 2270 | 2270 | 2270 | 2270 | 2270 | ||
| CUTTING CAPACITY (MM) | STEEL PIPES | 125X5 | 136X6 | 135X7 | 125X5 | 135X7 | 132X6 | 135X7 | 135X7 |
| ROUND STEEL | 40 | 45 | 50 | 45 | 50 | 45 | 45 | 50 | |
| ANGLE STEEL | 80X8 | 90x9 | 100x10 | 90x9 | 100x10 | 90x9 | 100x10 | 100x10 | |
| CHANNEL STEEL | 126X53 | 126X53 | 126X53 | 126X53 | 126X53 | 126X53 | 126X53 | 126X53 | |
| GRINDING WHEEL (MM) | 400X32X3 | ||||||||
Inquiry Basket (




