Home » Product List » Electric Fuel Pump » Fuel Pump (3805)
Product Details
Fuel Pump (3805)
| Model NO.: | 3805 |
|---|---|
| Productivity: | 50, 000 pcs/year |
| Unit Price/Payment: | FOB NINGBO/SHANGHAI |
| Trademark: | zhuojin |
Product Description
3805 FUEL PUMP
| Techniques | SHUTT-OFF PRESSURE | 5.5BAR | |
| WIDE OPNE FLOW | 160L/H | ||
| VOLTS | 12V | ||
| PRESSURE | 3BAR | ||
| Interchange | AIRTEX | E8229,E8254 | |
| BOSCH | 0 986 580 013 | ||
| DAEWOO | 96180483 | ||
| RORD | 1033375,1055282,1092701,1094664, | ||
| F2AZ9A407A,F7UZ 9H307 BC,F7UZ 9H307 CC,F7UZ 9H307 DB | |||
| GM | 251 64 855,30010245,30013078,30014333,30018727, | ||
| 30019572,91171624,91173412,94384528,94856915 | |||
| HONDA | 17040S04LOO,17040S10A01,17040S10A00,17040S84A01 | ||
| HYUNDAI | 17040SR1A30,17040SR2A32,17040SR2A50,17040SS8A02 | ||
| 17040SS8AOO,17040ST7LOO,17040SV1A30,17040SV1A31, | |||
| 17040SV1L01,17040SV1LOO,17040SV4A30,17040SW5A30 | |||
| 17040SW5A31,17040SW5A32,17040SXOA32,17040SY8A01 | |||
| 3111028100,3111028300,3111122050,3111123300,3111128150, | |||
| 3111128300,3111129000,3111137100,3111137150,3111137200, | |||
| 3111137250,3111137300,3111138000 | |||
| ISUZU | 5 86202 235 0,8 94384-528-0,8 94384-528-1,8944794181 | ||
| 8944794182,8970418761,8970418763,8971185120,8971188580 | |||
| JAGUAR | JLM12159,JLM12204,JLM20756 | ||
| JEEP | 4897755AB | ||
| KIA | OK01A13K01,OK01D1335Z,OK24C1335Z,OK24C1335ZA | ||
| OK29T1335Z,OK2AC1335Z | |||
| LADA | 6443649 | ||
| MAZDA | JE451335ZB,JE471335ZA,JE4813350C,JE481335ZC | ||
| MITSUBISHI | MB 698857,MB 831262,MB 831333,MB 927016,MB 959729 | ||
| MB 959730,MB 959847,MR 124765,MR 124881,MR 124999, | |||
| MR 134284,MR 134804,MR 134806,MR 134868,MR 135289, | |||
| MR 208665,MR 241080,MR 241083,MR 241351,MR 241394, | |||
| MR 325884,MR 831562,MR 912304 | |||
| NISSAN | 17040-3S505,17042-1W210,17042-31U05,17042-31U00, | ||
| 17042-4B000,17042-8B000 | |||
| SUBARU | 742021360,742021390,42021-AA020,42021-AA330,42021-AA350 | ||
| 42021-AC001,42021-AC012,42021-FA090,42021-FA150, | |||
| 42021-FA200,42021-FA250,42021-FC021 | |||
| SUZUKI | 15100-50G00,15100-57B10,15100-57B20,15100-58B10 | ||
| 15100-58B00,15100-60G20,15100-60G00,15100-61A02, | |||
| 15100-61AA1,15100-61AA0,15100-65D00,15100-77E00, | |||
| 15110-50GT0,15100-60GT0 | |||
| TOYOTA | 23220-03020,23220-03030,23220-03040,23220-20020,23220-74020 | ||
| 23220-74021,23221-03010,23221-11050,23221-16490,23221-21020 | |||
| 23221-46010,23221-46060,23221-46070,23221-46070,23221-46120 | |||
| 23221-50060,23221-62010,23221-74110,23221-76030,23220-0C010 | |||
| 23221-0D010 | |||
| Application | TOYOTA | CARINA-E | 1992-1997 |
| CELICA | 1993-1999 | ||
| COROLLA | 1998-2002 | ||
| PASEO | 1992-1995 | ||
| RAV4V | 1995 | ||
| MAZDA | 626 | 1992-1994 | |
| DEMIO | 1998-2003 | ||
| HYUNDAI | SONATA | 1999 | |
| ACCENT | 1994-1999 | ||
| CHRYSLER | SEBRING DESCAPOTABLE(JR) 2.4 | 04/01-12/04 | |
| HONDA | INSIGHT(ZE) 1.0 | 04/00-> | |
| MITSUBISHI | GALANT VI(EA_) 2.4 L | 02/99-09/00 | |
| GALANT VI RANCHERA FAMILIAR(EA_) 2.4 GDL | 02/99-09/00 | ||
| ECLIPSE 2.4 | 05/99-12/02 | ||
| GALANT SEDAN 2.4 GDL SPORT | 10/03-12/04 | ||
| ECLIPSE DESCAPOTABLE 2.4 RS | 05/99- | ||
| LANCER SEDAN 2.0 L/2.4L | 09/03-> | ||
Inquiry Basket (




