Home » Product List » Truck & Bus » 8M City Bus (SC6821)
Product Details
8M City Bus (SC6821)
| Power: | Diesel |
|---|---|
| Seats: | >9 |
| Transmission Type: | Automatic |
| Emission Standard: | Euro 2 |
| Condition: | New |
Product Description
We are bus manufacturer in china. We mainly produce mini, medium and large buses. We have Luxury Buses, Semi Luxury Buses and Economical models. They are suitable for passenger traffic (Incity, Intercity or long distance), Tourism, and special purpose vehicles ( i. E. Van etc). Every model has its particular advantages and could satisfy various requirements.
| complete bus | style | SC6821 (front engine) | |
| dimension(mm) | 8155×2400×3075 | ||
| suspension(F/R)(mm) | 1925/2430 | ||
| angle(app/dep)(°) | 13/11 | ||
| kerb mass(kg) | 5740 | ||
| total mass(kg) | 8600 | ||
| max speed(km/h) | 85 | ||
| Rated Passenger | 44/20-35 | ||
| chassis | wheelbase(mm) | 3800 | 3800 |
| wheel track(mm) | 1900/1700 | 1835/1700 | |
| tyre scale | 7.50R20,7.50-20 | 7.50R20,7.50-20 | |
| steering style | steering wheel | steering wheel | |
| suspension style(F/R) | steel leaf spring | steel leaf spring | |
| braking style | air brake | air brake | |
| engine | style | CA4GN/CA6102N2 | EQ6100-1 |
| fuel | petrol, CNG | petrol | |
| rated power(kw) | 82/91 | 99 | |
| Displacement(ml) | 3700/5560 | 5420 | |
| Torque(n.m) | 290/350 | 353 | |
| Specific fule consumption(g/kw.h) | 265/- | 290 | |
| emission standard | EuroII | EuroII | |
Inquiry Basket (




