Home » Product List » Truck & Bus » 19-21 Seats Mini Bus (SC6606)
Product Details
19-21 Seats Mini Bus (SC6606)
| Model NO.: | SC6606 |
|---|---|
| Power: | Diesel |
| Seats: | >9 |
| Transmission Type: | Automatic |
| Emission Standard: | Euro 2 |
| Condition: | New |
Product Description
We are Chinese bus manufacturers in china. We mainly produce mini, medium and large buses. We have Luxury Buses, Semi Luxury Buses and Economical models. They are suitable for passenger traffic (Incity, Intercity or long distance), Tourism, and special purpose vehicles (i. E. Cago Van etc). Every model has its particular advantages and could satisfy various requirements.
| complete bus | style | SC6606 | SC6606C | SC6606C1 | SC6606C2 | SC6606N |
| dimension(mm) | 5995×2260, 2160×2865, 3015 | 5995×2260 ×2865,3065 | 5995×2260, 2160×2865 | 5995×2160, 2260×2865, 3065 | 5995×2160, 2260×2865, 3065 | |
| suspension(F/R)(mm) | 1335/1360 | 1335/1360 | 1335/1360 | 1335/1360 | 1335/1360 | |
| angle(app/dep)(°) | 22/18 | 22/18 | 22/18 | 22/18 | 22/18 | |
| kerb mass(kg) | 3100 | 3250,3400 | 3100 | 3010,3200 | 3280,3480 | |
| total mass(kg) | 4600 | 4750,4950 | 4600 | 4495,4685 | 4765,4965 | |
| max speed(km/h) | 105 | 105 | 86 | 105 | 95 | |
| Rated Passenger | 10-19 | 10--19 | 10--19 | 10--19 | 10--19 | |
| chassis | style | EQ6590KS1-119 //EQ6590KS1-121 | dongfengEQ6590KS1-109 | dongfengEQ6570KS14D | HFC6601KYK4 | EQ6660KSND |
| wheelbase(mm) | 3300 | 31,003,300 | 3300 | 3300 | 3300 | |
| wheel track(mm) | 1670,1750/1525,1586 | 1670,1750/1525,1586 | 1750/1586 | 1830/1600 | 1670,1750/1525,1586 | |
| tyre scale | 7.00-16,6.50-16 7.00R16,6.50R16 | 7.00-16,6.50-16, 7.00R16,6.50R16 | 7.00-16,6.50-16 | 6.50-16 6.50R16 7.00-16 7.00R16 | 6.50-16 7.00-16 | |
| steering style | steering wheel | steering wheel | steering wheel | steering wheel | steering wheel | |
| suspension style(F/R) | steel leaf spring | steel leaf spring | steel leaf spring | Independent suspension/Less spring, Muti-leaf spring/ Muti-leaf spring,Less spring/ Less spring | steel leaf spring | |
| braking style | air brake | air brake | air brake | hydraulic brake | air brake | |
| engine | style | YZ4102ZLQ/4100QBZL/ 4100QBZL// CY4100ZLQ /YC4F100-20 | CY4102BZLQ/YC4F115-20 | 490QZL | SOFIM8140.43/YC4F115-20 | NQ100N/CA4GN |
| fuel | diesel | diesel | diesel | diesel | CNG | |
| rated power(kw) | 81/70/81 // 70/75 | 88/85 | 60 | 87/85 | 73.6/75 | |
| Displacement(ml) | 3432/3298/3298 // 3707/2656 | 3856/2656 | 2672 | 2798/2656 | 3759/3700 | |
| Torque(n.m) | 310/245/290 //235/245 | 343/290 | 206 | 285/290 | 260/290 | |
| Specific fule consumption | 210/224/217//230/203 | 225/203 | 225 | 215/203 | //265 | |
| emission standard | EuroII | EuroII | EuroII | EuroII | EuroII |
Inquiry Basket (




