Home » Product List » IR Dome camera » Varifocal-lens Vandal Proof Dome Camera (FI-S340C/S440C)
Product Details
Varifocal-lens Vandal Proof Dome Camera (FI-S340C/S440C)
| Packing: | standard package for long term shipment |
|---|---|
| Model NO.: | FI-S340C; FI-S440C |
| Standard: | CE; FCC; ISO9001 |
| Productivity: | 30, 000pcs/month |
| Unit Price/Payment: | T/T, western union, L/C |
| Trademark: | FUJIKAM |
| Origin: | Shenzhen China |
| Min. Order: | 20pcs |
| Transportation: | according to your needs |
Product Description
1)1/3 inch Sony Super HAD CCD with Sony DSP
2)Aluminum alloy housing, wall or ceiling installation
3)With AGC, ATW, BLC functions
4)True Day & Night Function and Color Mode
5)High quality IR LED, φ5, 24PCS, 3.5-8mm lens
6)Lens is separated from IR LED completely
7)Advantages: Easy to release heat, light-reflecting proof, and dustproof
8)Exquisite helical structure, can work indoor under a very gloomy condition
| Model | FI-S340C | FI- S440C |
| Image sensor | 1/3 inch SONY Super HAD CCD | |
| DSP | SONY 3142 DSP | SONY 3172 DSP |
| Scanning System | 2:1 Interface | |
| Scanning Frequency | PAL: 15.625kHz(H)*50Hz(V) NTSC: 15.734 (H)* 59.94Hz (V) | PAL: 15.625kHz(H)*50Hz(V) NTSC: 15.734 (H)* 59.94Hz (V) |
| Effective Pixel Number | PAL: 500(H)*582(V) NTSC: 510(H)*492(V) | PAL: 752(H)*582(V) NTSC: 768(H)*494(V) |
| Sync. system | internal | |
| Video output | BNC1.0Vp-p, 75ohm | |
| Horizontal resolution | 420TVL | 540TVL |
| Min. illumination | 0.5Lux/F1.2(daytime) 0 Lux/F1.2 night time (when IR LED is on) | 0.3Lux/F1.2(daytime) 0 Lux/F1.2 night time (when IR LED is on) |
| S/N ration | ≥48db | |
| BLC | Auto | |
| Auto White Balance | Auto | |
| Auto Gain Control | Auto | |
| Electronic shutter | 1/50~1/10000 second | |
| Lens | 3.5 -8mm vari focal lens | |
| LED number | 24pcs | |
| IR working distance | 25-35 meters | |
| IR wave length | 850nm | |
| Operating Temp | -10°C to + 50°C , humidity~90% | |
| Storage Temp | -20°C to + 70°C , humidity~90% | |
| Power supply | DC12V | |
| Power Consumption | 90mA to 130mA | |
| Dimension | 127(Φ)*95(H)mm | |
| Shipping Dimension | 160(L)*160(W)*15.5(H)mm | |
| Gross weight | 890g | |
Inquiry Basket (



