Home » Product List » Agricultural tyre » Agriculture Implement Tyre&Tire
Product Details
Agriculture Implement Tyre&Tire
| Model NO.: | 14.00-24 |
|---|---|
| Standard: | DOT , ECE |
| Unit Price/Payment: | T/T |
| HS Code: | 4012 |
| Origin: | china |
| Transportation: | by sea |
Product Description
Industry and agriculture tubeless.
| Size | PR | Pattem | Standard | Unloaded Dimension | Load Capacity | Type | ||
| 50km/h | 50km/h | |||||||
| Code | Rim | SW (MM) | OD (MM) | Infl. Pressure (KPA) | Max Load (KGS) | TL OR TTF | ||
| 14.00-24 | 24 | E-4 | 10 | 375 | 1420 | 630 | 5410 | TT/TL |
| 18.00-33 | 32 | E-4 | 13.00/2.5 | 495 | 1877 | 560 | 9900 | TL |
| 36 | 13.00/2.5 | 495 | 1877 | 630 | 10610 | |||
| 20.5-25 | 20 | L-5 | 17.00/2.0 | 520 | 1548 | 350 | 6580 | TL |
| 24 | 17.00/2.0 | 520 | 1548 | 420 | 7320 | TL | ||
| 23.5-25 | 20 | L-5 | 19.50/2.5 | 595 | 1673 | 280 | 7460 | TL |
| 24 | 19.50/2.5 | 595 | 1673 | 350 | 8500 | TL | ||
| 26.5-25 | 24 | L-5 | 22.00/3.0 | 675 | 1798 | 320 | 10280 | TL |
| 28 | 22.00/3.0 | 675 | 1798 | 390 | 11540 | TL | ||
| 13.00-24 | 12 | G-2 | 10 | 333 | 1278 | 300 | 2725 | TL |
| 14.00-24 | 12 | G-2 | 10 | 375 | 1370 | 250 | 2960 | TT/TL |
| 14 | 10 | 375 | 1370 | 280 | 3160 | TT/TL | ||
| 16 | 10 | 375 | 1370 | 320 | 3420 | TT/TL | ||
| 14.00-24 | 16 | E-3 | 10 | 375 | 1370 | 420 | 3610 | TT/TL |
| 20 | 10 | 375 | 1370 | 530 | 4140 | TT/TL | ||
| 24 | 10 | 375 | 1370 | 630 | 4580 | TT/TL | ||
| 28 | 10 | 375 | 1370 | 740 | 5040 | TT/TL | ||
| 17.5-25 | 12 | E-3 | 14.00/1.5 | 445 | 1350 | 250 | 3120 | TT/TL |
| 16 | 14.00/1.5 | 445 | 1350 | 320 | 3600 | TT/TL | ||
| 20 | 14.00/1.5 | 445 | 1350 | 390 | 4050 | TT/TL | ||
| 20.5-25 | 16 | E-3 | 17.00/2.0 | 520 | 1490 | 280 | 4280 | TT/TL |
| 20 | 17.00/2.0 | 520 | 1490 | 350 | 4880 | TT/TL | ||
| 24 | 17.00/2.0 | 520 | 1490 | 420 | 5430 | TT/TL | ||
| 23.5-25 | 16 | E-3 | 19.50/2.5 | 595 | 1615 | 250 | 5170 | TT/TL |
| 20 | 19.50/2.5 | 595 | 1615 | 280 | 5530 | TT/TL | ||
| 24 | 19.50/2.5 | 595 | 1615 | 350 | 6300 | TT/TL | ||
| 26.5-25 | 20 | E-3 | 22.00/3.0 | 675 | 1750 | 250 | 6590 | TL |
| 24 | 22.00/3.0 | 675 | 1750 | 320 | 7620 | TL | ||
| 28 | 22.00/3.0 | 675 | 1750 | 390 | 8550 | TL | ||
| 29.5-25 | 28 | E-3 | 25.00/3.5 | 750 | 1875 | 320 | 9830 | TL |
| 29.5-29 | 28 | E-3 | 25.00/3.5 | 750 | 1975 | 320 | 10050 | TL |
| 15.5-25 | 12 | L-2 | 12.00/1.3 | 395 | 1275 | 250 | 3120 | TL |
| 16.00-24 | 12 | L-2 | 10.00/1.7 | 427 | 1459 | 225 | 3650 | TL |
| 16 | 10.00/1.7 | 427 | 1459 | 325 | 4500 | TL | ||
| 17.5-25 | 12 | L-2 | 14.00/1.5 | 445 | 1350 | 250 | 3750 | TL |
| 20.5-25 | 16 | L-2 | 17.00/2.0 | 520 | 1490 | 280 | 5170 | TL |
| 23.5-25 | 16 | L-2 | 19.50/2.5 | 595 | 1615 | 250 | 6250 | TL |
Inquiry Basket (





