Home » Product List » Inflatable boat » Inflatable Boat /PVC Boat 2.3m/2.7m/3m/3.3m/4.2m/4.7m/5m/5.5m/6m/6.5m/7m/8m (Professional )- Sail Manufacturer
Product Details
Inflatable Boat /PVC Boat 2.3m/2.7m/3m/3.3m/4.2m/4.7m/5m/5.5m/6m/6.5m/7m/8m (Professional )- Sail Manufacturer
| Packing: | Retail carton |
|---|---|
| Model NO.: | BH-S230-BH-S900 |
| Standard: | CE |
| Productivity: | 1000pvc / month |
| Trademark: | SAIL or OEM |
| Origin: | China |
| Min. Order: | 5pcs |
| Transportation: | by sea |
| Type: | Commercial Vessels |
| Engine: | 4 Stroke |
| Material: | Glass Reinforced Plastic |
| Marine Parts: | Engine/Motor |
| Engine Type: | Outboard |
| Use: | Game |
Product Description
Inflatable boat /pvc boat 2.3m/2.7m/3m/3.3m/4.2m/4.7m/5m/5.5m/6m/6.5m/7m/8m (professional )- SAIL Manufacturer
| MODEL | Length (cm) | Beam (cm) | No of chamber | TUBE DIAMETER | Max person | Engine power | Net weigh |
| BH-S230 | 2300 | 1270 | 3+1 | 330 | 2 | 2.5HP | 38kg |
| BH-S270 | 2680 | 1510 | 3+1 | 420 | 3 | 10HP | 46kg |
| BH-S300 | 2980 | 1510 | 3+1 | 420 | 4 | 10HP | 50kg |
| BH-S330 | 3210 | 1510 | 3+1 | 420 | 4+1 | 15HP | 55kg |
| BH-S360 | 3570 | 1700 | 3+1 | 440 | 5+1 | 20HP | 68kg |
| BH-S380 | 3770 | 1700 | 3+1 | 440 | 6 | 25HP | 73kg |
| BH-S430 | 4280 | 2000 | 5+1 | 500 | 8 | 30HP | 100kg |
| BH-S470 | 4680 | 2000 | 5+1 | 500 | 9 | 40HP | 110kg |
| BH-S500 | 5000 | 2000 | 5+1 | 500 | 11 | 50HP | |
| BH-S550 | 5500 | 2000 | 5+1 | 500 | 12 | 50HP | |
| BH-S600 | 6000 | 2000 | 5+1 | 500 | 14 | 50HP | |
| BH-S650 | 6500 | 2300 | 7+1 | 600 | 16 | 50HP | 240kg |
| BH-S700 | 7000 | 2300 | 7+1 | 600 | 18 | 60HP | |
| BH-S800 | 8000 | 2300 | 7+1 | 600 | 22 | 60HP | |
Inquiry Basket (





