Home » Product List » PTZ Dome Camera(3-Year-Warranty) » PTZ Dome Camera (MVT-MI88/27C )
Product Details
PTZ Dome Camera (MVT-MI88/27C )
| Packing: | Standard paper box packing / Carton packing |
|---|---|
| Model NO.: | MVT-MI88/27C |
| Standard: | CE & FCC |
| Productivity: | 5, 000pcs per month |
| Unit Price/Payment: | T/T or Western Union |
| HS Code: | 85308000 |
| Trademark: | MVTEAM or OEM(print LOGO as you required) |
| Origin: | China |
| Min. Order: | 10 pcs(Sample orders are welcome) |
| Transportation: | By air/By sea/By express(DHL,UPS,FedEx,TNT,EMS) |
Product Description
Features:
(1) 6" outdoor middle speed integrated dome system
(2) High Die-cast Aluminum Construction
(3) Low noise design, smooth operation
(4) Pan speed: 0 °~80 ° /s
(5) Tilt speed: 0 ° ~40 ° /s
(6) 64 preset positions
(7) 6 cruising tracks, each cruising track has 16 preset positions
(8) Multi-protocol, BS485 data communication
(9) AC24V input
(10) Built-in fan and heater
| Model No. | MVT-MI86/22C | MVT-MI87/22C | MVT-MI88/27C |
| Dome drive Model | MVT-C057EH | MVT-C057E | MVT-C057EZ |
| CCD | 1/4-inch interline transfer CCD | ||
| Optical Zoom | 22 | 27 | |
| Digital Zoom | 10 | ||
| Signal system | PAL / NTSC | ||
| Total Pixels Number | 811(H) x 508 (V) 410K(NTSC),795(H) x 596 (V) 470K(PAL) | ||
| Effective Pixels Number | 768(H) x 494 (V) 380K(NTSC),752(H) x 582 (V) 440K(PAL) | ||
| Horizontal Res. | 480TVL | Color480TVL,B&W570TVL | |
| Lens | F1.4(f=4 -88mm ) | F1.6(f=3.6 -98mm ) | |
| Min. Illumination | 0.5Lux | 1.0Lux(Day)-0.01Lux(Night) | 1.0Lux(Day)-0.01Lux(Night) |
| S/N Ratio | 50dB | ||
| Shutter Speed | Auto/Manual,1/50-1/30000 | Auto/Manual,1/40-1/100000 | |
| White Balance | Manual/Auto | ||
| BLC | On/Off | ||
| OSD (On Screen Display) | On/Off | ||
| Gain Ctrl | Auto/Manual | ||
| Video Output | 1.0 Vp-p (75 Ohms, Composite) | ||
| Pan speed | 0°~80°/s | ||
| Tilt speed | 0°~40°/s | ||
| Pan range | 360° Continuously | ||
| Tilt range | 90°(180° auto overturn) | ||
| Preset | 64(max) | ||
| Communication | Multi-protocol, RS485 | ||
| Relative humidity | 90%without agglomeration | ||
| Work temperature | 0ºC~50ºC | ||
| Power supply | AC24V | ||
| Power consumption | 15VA | ||
| Weight | 3.5Kg | ||
Inquiry Basket (





