Home » Product List » CAR TIRE » PCR / Passenger Car Tire
Product Details
PCR / Passenger Car Tire
| Standard: | ECE GCC DOT |
|---|---|
| Productivity: | 5000pcs one day |
| Unit Price/Payment: | TT LC |
| Trademark: | odyking |
Product Description
PCR/Passenger car tire with all kinds of size and patterns. we have CCC, DOT, ECE INMETRO,SONCAP Certification.
Pleae contact with us soon.
| NO | Series | SIZE | Load index | Speed rate | Pattern | Unit |
| 1 | MINI | 145/70R12 | 69 | S | OD515 | PCS |
| 2 | MINI | 145R12C | 6PR | S | OD515 | PCS |
| 3 | MINI | 155R12C | 8PR | S | OD515 | PCS |
| 4 | MINI | 155R12C | OD517 | PCS | ||
| 5 | MINI | 155R13C | 6PR | S | OD515 | PCS |
| 6 | MINI | 165/70R13LT | 6PR | S | OD515 | PCS |
| 7 | MINI | 165/70R13C | OD517 | PCS | ||
| 8 | MINI | 165/80R13LT | 83 | S | OD515 | PCS |
| 9 | MINI | 165/80R13LT(improved) | 83 | S | OD515 | PCS |
| 10 | MINI | 5.00R12LT | 8PR | P | OD516 | PCS |
| 11 | Economic car | 155/65R13 | 73 | T | OD616 | PCS |
| 12 | Economic car | 165/65R13 | 77 | T | OD616 | PCS |
| 13 | Economic car | 165/70R14 | 81 | T | OD616 | PCS |
| 14 | Economic car | 175/65R14 | 82 | H | OD616 | PCS |
| 15 | Economic car | 175/70R13 | 82 | T | OD616 | PCS |
| 16 | Economic car | 185/60R14 | 82 | H | OD616 | PCS |
| 17 | Economic car | 185/70R13 | 86 | T | OD616 | PCS |
| 18 | Economic car | 185/70R14 | 88 | H | OD616 | PCS |
| 19 | Economic car | 195/60R14 | 86 | H | OD616 | PCS |
| 20 | Economic car | 195/65R15 | 91 | V | OD616 | PCS |
| 21 | Economic car | 195/70R14 | 91 | H | OD616 | PCS |
| 22 | Economic car | 165/70R13 | 83 | T | OD618 | PCS |
| 23 | Economic car | 165/70R14 | 81 | T | OD618 | PCS |
| 24 | Economic car | 175/60R14 | 79 | H | OD618 | PCS |
| 25 | Economic car | 175/70R13 | 82 | T | OD618 | PCS |
| Economic car | 175/70R14 | 84 | T | OD618 | PCS | |
| 26 | Economic car | 175/80R14 | 84 | T | OD618 | PCS |
| 27 | Economic car | 185/60R14 | 82 | H | OD618 | PCS |
| 28 | Economic car | 185/70R13 | 86 | T | OD618 | PCS |
| 29 | Economic car | 185/80R14 | 95 | S | OD618 | PCS |
| 30 | Economic car | 195/60R14 | 86 | H | OD618 | PCS |
| 31 | Commercial car | 185/65R14 | 86 | H | OD606 | PCS |
| 32 | Commercial car | 185/65R15 | 88 | H | OD606 | PCS |
| 33 | Commercial car | 195/50R15 | 82 | V | OD606 | PCS |
| 34 | Commercial car | 195/55R15 | 85 | V | OD606 | PCS |
| 35 | Commercial car | 195/60R15 | 88 | V | OD606 | PCS |
| 36 | Commercial car | 195/65R15 | 91 | V | OD607 | PCS |
| 37 | Commercial car | 205/55R16 | 91 | V | OD606/607 | PCS |
| 38 | Commercial car | 205/55ZR16 | 91 | W | OD608 | PCS |
| 39 | Commercial car | 205/60R15 | 91 | V | OD606 | PCS |
| 40 | Commercial car | 205/65R15 | 94 | V | OD606 | PCS |
| 41 | Commercial car | 215/65R15 | 96 | H | OD606 | PCS |
| 42 | Commercial car | 215/70R15 | 97 | H | OD606 | PCS |
| 43 | Commercial car | 225/60R16 | 98 | H | OD606 | PCS |
| 44 | Pick up car | 185R14C | 8PR | S | OD717 | PCS |
| 45 | Pick up car | 185R14C | 8PR | S | OD718 | PCS |
| 46 | Pick up car | 195R14C | 8PR | S | OD717 | PCS |
| Pick up car | 195R15C | 8PR | s | OD717 | PCS | |
| 47 | Pick up car | 205/70R14 | 98 | T | OD717 | PCS |
| 48 | Pick up car | 205/80R14 | 98 | S | OD717 | PCS |
| 49 | Pick up car | 215/75R14C | 8PR | S | OD717 | PCS |
| 50 | mini bus | 6.50R15C tubeless | 10PR | N | OD816 | PCS |
| 51 | mini bus | 6.50R16C tubeless | 10PR | N | OD816 | PCS |
| 52 | mini bus | 7.00R15C tubeless | 10PR | N | OD816 | PCS |
| 53 | mini bus | 7.00R16C tubeless | 12PR | N | OD816 | PCS |
| 54 | mini bus | 7.50R15C | 10PR | N | OD816 | SET |
| 55 | mini bus | 7.50R16C | 14PR | N | OD816 | SET |
| 56 | mini bus | 750R16LTtubeless | OD816 | PCS | ||
| 57 | mini bus | 8.25R16C | 14PR | N | OD816 | SET |
| 58 | SUV | 31*10.5R15LT | 6PR | S | OD818 | PCS |
| 59 | SUV | P215/75R15 | 100 | S | OD818/819 | PCS |
| 60 | SUV | 215/75R15LT | 6PR | S | OD818 | PCS |
| 61 | SUV | 215/R16C | 6PR | S | OD818 | PCS |
| 62 | SUV | 225/75R15 | 102 | S | OD818 | PCS |
| 63 | SUV | 235/75R15LT | 6PR | S | OD818/821 | PCS |
| 64 | SUV | P235/75R15LT | 105 | S | OD819 | PCS |
| 65 | SUV | P235/75R15LT | 105 | S | OD819 | PCS |
| 66 | SUV | P235/70R16 black | 106 | T | OD819 | PCS |
| 67 | SUV | P235/70R16 | 106 | T | OD819 | PCS |
| 68 | SUV | 245/75R16TL | 10PR | Q | OD818 | PCS |
| 69 | SUV | P265/65R17 | 122 | S | OD819 | PCS |
| 70 | Race car | 215/45R17 | 87 | W | OD918 | PCS |
| 71 | Race car | 225/45R17 | 91 | W | OD919 | PCS |
| 72 | Race car | 245/45ZR18 | 100 | Y | OD920 | PCS |
| 73 | Race car | 235/40ZR18 | 91/95 | W | OD919 | PCS |
| 74 | Race car | 215/35ZR18 | 84 | W | OD920 | PCS |
| 75 | Race car | 245/35ZR20 | 91 | Y | OD919 | PCS |
| 76 | Race car | 255/35ZR20 | 97 | Y | OD920/921 | PCS |
| 77 | Race car | 215/45R17 | OD921 | PCS | ||
| 78 | Race car | 215/35R18 | OD921 | PCS | ||
| 79 | Race car | 225/35R20 | OD921 | PCS | ||
| 80 | Snow tire | 195/65R15 | 91 | H | OD609/610 | PCS |
| 81 | Snow tire | 175/65R14 | OD611 | PCS | ||
| 82 | Snow tire | 175/70R13 | OD611 | PCS | ||
| 83 | Snow tire | 185/65R14 | OD611 | PCS | ||
| 84 | Snow tire | 185/65R15 | OD611 | PCS | ||
| 85 | Snow tire | 195/65R15 | OD611 | PCS | ||
| 86 | Snow tire | 205/55R16 | OD611 | PCS | ||
| 87 | Trailor | ST205/75R14-6PR | OD817 | PCS | ||
| 88 | Trailor | ST225/75R15-8PR | OD817 | PCS | ||
| 89 | Trailor | ST225/75R15-10PR | OD817 | PCS | ||
| 90 | Trailor | ST235/80R16-8PR | OD817 | PCS | ||
| 91 | Trailor | ST235/80R16-10PR | OD817 | PCS |
Inquiry Basket (




