Home » Product List » SG/S series filter drier » SG Molecular Sieve Liquid Line Fiter Drier
Product Details
SG Molecular Sieve Liquid Line Fiter Drier
| Packing: | 25PCS/CARTON |
|---|---|
| Model NO.: | 032, 033, 052, 053, 083, 163, 303 |
| Standard: | UL, CE |
| Trademark: | SIKELAN |
| Origin: | CHINA |
Product Description
SG series filter drier adopt the mixture sieve and pearl-shaped active aluminum which is very absorbent.
Features
1. High filtering ability
2. Perfect protection for the system
3. Protect the system from presence of various solid pollutants
4. Suitable for such air conditioning systems with R12, R22 and R502
5. Two kinds of connection methods: ODF or SAE
6. Maximum working pressure: 680PSIG/4.7Mpa
| model | connection | size | pressure (Psig) | ||
| A(in) | B(in) | C(in) | |||
| SG-032 | 1/4 | 4.29 | 1.69 | 680.00 | |
| SG-032S | 1/4 | 3.9 | 2.87 | ||
| SG-033 | 3/8 | 4.72 | |||
| SG-033S | 3/8 | 3.98 | 2.87 | ||
| SG-052 | 1/4 | 4.65 | 2.44 | ||
| SG-052S | 1/4 | 4.25 | 3.23 | ||
| SG-053 | 3/8 | 5.08 | |||
| SG-053S | 3/8 | 4.33 | 3.23 | ||
| SG-082 | 1/4 | 5.51 | 2.60 | ||
| SG-082S | 1/4 | 5.19 | 4.09 | ||
| SG-083 | 3/8 | 5.94 | |||
| SG-083S | 3/8 | 5.19 | 4.09 | ||
| SG-084 | 1/2 | 6.14 | |||
| SG-084S | 1/2 | 5.28 | 4.09 | ||
| SG-162 | 1/4 | 6.38 | 2.91 | ||
| SG-162S | 1/4 | 6 | 4.96 | ||
| SG-163 | 3/8 | 6.81 | |||
| SG-163S | 3/8 | 5.91 | 4.96 | ||
| SG-164 | 1/2 | 7.01 | |||
| SG-164S | 1/2 | 5.94 | 4.96 | ||
| SG-165 | 5/8 | 7.36 | |||
| SG-165S | 5/8 | 6.14 | 4.96 | ||
| SG-167S | 7/8 | 7.08 | 4.96 | ||
| SG-303 | 3/8 | 9.8 | 3.00 | ||
| SG-303S | 3/8 | 8.9 | 7.95 | ||
| SG-304 | 1/2 | 10 | |||
| SG-304S | 1/2 | 9.02 | 7.95 | ||
| SG-305 | 5/8 | 10.2 | |||
| SG-305S | 5/8 | 9.25 | 7.95 | ||
| SG-306S | 3/4 | 9.65 | 7.95 | ||
| SG-307S | 7/8 | 9.8 | 7.95 | ||
| SG-309S | 1-1/8 | 9.8 | 7.95 | ||
| SG-413 | 3/8 | 9.57 | 3.50 | ||
| SG-414 | 3/8 | 9.92 | |||
| SG-414S | 3/8 | 9.06 | 7.97 | ||
| SG-415 | 3/8 | 10.24 | |||
| SG-415S | 3/8 | 9.33 | 7.97 | ||
| SG-417S | 7/8 | 9.8 | 7.97 | ||
| SG-419S | 1-1/8 | 9.76 | 7.97 | ||
| SG-607S | 7/8 | 15.98 | 14.49 | 3.00 | |
| SG-609S | 1-1/8 | 15.98 | 14.49 | ||
Inquiry Basket (




