Home » Product List » Others » Indoor Full Color LED Display (KIMI_006)
Product Details
Indoor Full Color LED Display (KIMI_006)
| Packing: | Wood Case Or Air Freight Case |
|---|---|
| Model NO.: | KIMI_006 |
| Standard: | PH10 |
| Productivity: | 3000 square meter per month |
| Trademark: | CreateLED |
| Origin: | China |
| Min. Order: | 2 Square Meter |
| Transportation: | Shipping And Air |
| Certification: | CE |
| Display Function: | Video |
| Tube Chip Color: | Full Color |
| Usage: | Indoor |
Product Description
Indoor full color display:
1. SMD(3 in 1)
2. Superior Uniformity
3. Exceptional Viewing
4. Multiple Communication Options
| CREATELED INDOOR & OUTDOOR FULLCOLOR DISPLAY TECHNICAL SPECIFICATIONS | ||||||||
| 1. CreateLED Indoor Full color Display Technical Specifications | ||||||||
| Pixel Pitch(Physical) | 4mm | 5mm | 6mm | 7.62mm | 8mm | 10mm | – | |
| Pixel Per Sqm | 62,500 | 40,000 | 27,777 | 17,222 | 15,625 | 10,000 | – | |
| LEDs per pixel | 3 IN 1 | 3 IN 1 | 3 IN 1 | 3 IN 1 | 3 IN 1 | 3 IN 1 | – | |
| LED Module(mm) | 128 x128 | 160 x160 | 192 x 192 | 243.84 x 243.84 | 256 x 256 | 320 x 320 | – | |
| LED Module pixel | 32 x 32 | – | ||||||
| Cabinet Size(mm) | 768 x 640 | 800 x 640 | 960 x 768 | 975.36 x 731.52 | 1024 x 768 | 1280 x 960 | – | |
| Cabinet visible graphic Definition | 192 x 160 | 160 x 128 | 160 x 128 | 128 x 96 | 128 x 96 | 128 x 96 | – | |
| Cabinet Thickness(mm) | 120 ~ 140mm | |||||||
| Cabinet Weight | 30kg ~ 45kg/cabinet | |||||||
| Min. Viewing distance(m) | 5 | 6 | 8 | 10 | 10 | 12 | – | |
| Horizontal Viewing Angle | ≥140° | |||||||
| Vertical Viewing Angle | ≥140° | |||||||
| Display Refresh Rate(Hz) | ≥9000 | |||||||
| Processing Depth(bits) | 16 | |||||||
| Colors | 281 trillions | |||||||
| Brightness(NIT) | 3000 | 2800 | 2800 | 2500 | 2200 | 200 | – | |
| Max. power consumption | 0.8 W/cabinet | 0.8 W/cabinet | 0.8 W/cabinet | 0.6 W/cabinet | 0.6 W/cabinet | 0.4 W/cabinet | – | |
| Drive Method | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 | 1/4 | – | |
| Lifetime(Hours) | up to 100,000 | |||||||
| Input Voltage | AC 110V or AC 220 V ± 10% | |||||||
| Input Power Frequency | 50 or 60 Hz | |||||||
| Operating environment | Temperature: -20C ~ 50C; Humidity: 10% ~ 90% RH | |||||||
| IC Driver | CreateLED | |||||||
| Power Supply | CreateLED | |||||||
| Grey Scale | 16,384 Shades Per Color | |||||||
| Temperature checkup | 16 Sensors/module | |||||||
| Frame Rate | >60 frames/sec | |||||||
| Defect Rate | <0.0002 | |||||||
| Data Transfer Methed | DVI | |||||||
| Control Method | Synchronized with computer monitor | |||||||
| MTBF | >10000 hours | |||||||
| Color temperature | 6500k± 500 | |||||||
| Color | In each pixel, there are 256 level gray for red, green and blue representatively, and 16777216 colors in total | |||||||
| Control Distance | 120m( no repeating); Optical fiber transmission: 500m ~ 10 km | |||||||
Inquiry Basket (





