Home » Product List » A, meter, professional tester » Clamp Meter (Digital Multimeter)
Product Details
Clamp Meter (Digital Multimeter)
Product Description
Hongkong and Shanghai Total Co., Ltd. is specialized in producing and exporting (Digital Clamp On Meter, Digital Clamp-On Meter, Digital Clamp Multimeter, Digital Clamp-On Multimeter, AC Clamp On Meter, Clamp-On Meter) Measurement & Meter, anemometer, dew point meter,and so on.
| 260D 3 1/2 DIGITAL CLAMP METER | Function | Range | Accuracy | ||||||||||||||||||||||||||||||||||||||||||
| DC Voltage | 1000V | ±(0.5%+1dgt) | |||||||||||||||||||||||||||||||||||||||||||
| AC Voltage | 750V | ±(1%+4dgt) | |||||||||||||||||||||||||||||||||||||||||||
| AC Current | 20A-1000A | ±(2%+5dgt) | |||||||||||||||||||||||||||||||||||||||||||
| Resistance | 200 Ω-2000MΩ | ±(2%+2dgt) | |||||||||||||||||||||||||||||||||||||||||||
| Temperature | -40°C~750°C | ±(3%+2dgt) | |||||||||||||||||||||||||||||||||||||||||||
| Peak Hold | Yes | | |||||||||||||||||||||||||||||||||||||||||||
| Continuity Buzzer | Yes | | |||||||||||||||||||||||||||||||||||||||||||
| Display Hold | Yes | | |||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 9V Battery 6F22 | | |||||||||||||||||||||||||||||||||||||||||||
| Maximum Display | 1999 | | |||||||||||||||||||||||||||||||||||||||||||
| Display Size | 14×47mm | | |||||||||||||||||||||||||||||||||||||||||||
| Product Net Weight | 350g | | |||||||||||||||||||||||||||||||||||||||||||
| Products Size | 237×95×40mm | | |||||||||||||||||||||||||||||||||||||||||||
| Clamp color available | Red, Black | ||||||||||||||||||||||||||||||||||||||||||||
| Standard Accessories | Test Lead, Battery, Manual, Holster
| ||||||||||||||||||||||||||||||||||||||||||||
| Model NO.: | 260D-266-266C-266F-DT200 SERIES |
|---|---|
| Trademark: | TOTAL |
Inquiry Basket (





