Home » Product List » Wall Split Type Air Conditioner » Wall Split Type Air Conditioner (L6)
Product Details
Wall Split Type Air Conditioner (L6)
| Model NO.: | L6 |
|---|
Product Description
Specifications:
1) Advanced nanometer tio2 technology
2) Germ-killing filter and dust elimination
3) Efficient air cleaning function
4) Formaldehyde killing function
5) Signal lights express motion
6) Removable front panel - easy to clean
7) English LCD remote control
8) Speed cooling/heating
9) High energy efficiency ratio
10) Working temperature:18 - 54º
| Model | KFR-07GW | KF-07GW | KFR-09GW | KF-09GW | KFR-12GW | KF-12GW | KFR-18GW | KF-18GW | KFR-24GW | KF-24GW | |||||||||||||||||||||
| Function | Cooling | Heating | Cooling | Heating | Cooling | Heating | Cooling | Heating | Cooling | Heating | Cooling | Heating | Cooling | Heating | Cooling | Heating | Cooling | Heating | Cooling | Heating | |||||||||||
| Power supply | 220-240V\50Hz | 220-240V\50Hz | 220-240V\50Hz | 220-240V\50Hz | 220-240V\50Hz | 220-240V\50Hz | 220-240V\50Hz | 220-240V\50Hz | 220-240V\50Hz | 220-240V\50Hz | |||||||||||||||||||||
| Capacity | W | 2050 | 2100 | 2000 | \ | 2500 | 2700 | 2500 | \ | 3200 | 3600 | 3200 | \ | 4800 | 5800 | 4800 | \ | 6800 | 7800 | 6800 | \ | ||||||||||
| Rated input | W | 640 | 615 | 620 | \ | 930 | 880 | 940 | \ | 1250 | 1260 | 1250 | \ | 1980 | 1920 | 1980 | \ | 2600 | 2950 | 2600 | \ | ||||||||||
| Rated current | A | 3.17 | 3.07 | 3 | \ | 4.3 | 4.2 | 4.4 | \ | 5.6 | 5.6 | 5.6 | \ | 8.6 | 8.3 | 8.6 | \ | 11.8 | 13..5 | 11.8 | \ | ||||||||||
| Air flow |
| 400 | 400 | 400 | 400 | 450 | 450 | 850 | 850 | 1100 | 1100 | ||||||||||||||||||||
| Dehumidifying volume |
| 0.7 | 0.7 | 0.8 | 0.8 | 1.2 | 1.2 | 2.4 | 2.4 | 2.2 | 2.2 | ||||||||||||||||||||
| Working area |
| 8-13 | 8-13 | 10-17 | 10-17 | 13-21 | 13-21 | 20-34 | 20-34 | 26-43 | 26-43 | ||||||||||||||||||||
| EER\C.O.P |
| 3.20 | 3.40 | 3.20 | \ | 2.70 | 2.90 | 2.70 | \ | 2.50 | 2.80 | 2.50 | \ | 2.40 | 2.80 | 2.40 | \ | 2.60 | 2.70 | 2.60 | \ | ||||||||||
| Loading quantity |
| 125\258\285 | 125\258\285 | 125\258\285 | 125\258\285 | 99\207\240 | 99\207\240 | 92/195/222 | 92/195/222 | 44/92/120 | 44/92/120 | ||||||||||||||||||||
| indoor | Noise Level (dB(A))(High\middle\low) | 35 | 35 | 38 | 38 | 40 | 40 | 46 | 46 | 51 | 51 | ||||||||||||||||||||
| Net Dimension (width-height-depth)(mm) | 800*290*196 | 800*290*196 | 800*290*196 | 800*290*196 | 800*290*196 | 800*290*196 | 860*292*205 | 860*292*205 | 1080*330*220 | 1080*330*220 | |||||||||||||||||||||
| Net weight(Kg) | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 15 | 15 | |||||||||||||||||||||
| Package Dimension (width-height-depth)(mm) | 885*365*280 | 885*365*280 | 885*365*280 | 885*365*280 | 885*365*280 | 885*365*280 | 940*365*285 | 940*365*285 | 1180*425*300 | 1180*425*300 | |||||||||||||||||||||
| Package weight(Kg) | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 14 | 14 | 18.5 | 18.5 | |||||||||||||||||||||
| outdoor | Noise Level (dB(A)) | 49 | 49 | 50 | 50 | 52 | 52 | 56 | 56 | 60 | 60 | ||||||||||||||||||||
| Dimension(mm)(width-height-depth) | 600*480*250 | 600*480*250 | 600*480*250 | 600*480*250 | 790*540*245 | 790*540*245 | 770*520*280 | 770*520*280 | 885*770*365 | 885*770*365 | |||||||||||||||||||||
| Net weight (Kg) | 26 | 25 | 26 | 25 | 33 | 31 | 46 | 45 | 70 | 68 | |||||||||||||||||||||
| Package Dimension (width-height-depth)(mm) | 725*580*350 | 725*580*350 | 725*580*350 | 725*580*350 | 895*635*355 | 895*635*355 | 910*630*380 | 910*630*380 | 1035x860x480 | 1035x860x480 | |||||||||||||||||||||
| Package weight(Kg) | 29 | 28 | 29 | 28 | 36.5 | 34.5 | 49.5 | 48.5 | 80 | 78 | |||||||||||||||||||||
| Conneting pipe | Outer diameter | Liquid pipe | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | φ 9.52 | φ 9.52 | |||||||||||||||||||
| Gas pipe | 9.52 | 9.52 | 9.52 | 9.52 | 12.7 | 12.7 | 12.7 | 12.7 | φ 15.88 | φ 15.88 | |||||||||||||||||||||
Inquiry Basket (






