Home » Product List » Window Type Air Conditioner » Ceiling & Floor Air Conditioner
Product Details
Product Description
Ceiling & Floor Air Conditioner
| Model | YNT3M/CS-400 | YNT3M/CS-600 | YNT3M/CS-800 | YNT3M/CS-1000 | YNT3M/CS-1200 | YNT3M/CS-1400 | YNT3M/CS-2000 | |
| Capacity | ||||||||
| Cooling | BTU | 10000-13500 | 16000-20000 | 24000-25000 | 27000-29000 | 32000-38900 | 40000-48000 | 51000-60000 |
| Electrical Data | ||||||||
| Voltage,Frequence,Phase | V-,Hz,Ph | 220-240/1/50-60 | ||||||
| Air Flow Volume | m3/h | 400 | 600 | 800 | 1000 | 1200 | 1600 | 2000 |
| Operating Current Cooling/Heating | A | 1.81 | 1.81 | 2.5 | 2.5 | 2.5 | 3 | 3 |
| ROW / FINS PER INCH | SQ.FT. | 2-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-14 | 4-14 |
| MOTOR TYPE | CENTRIFUGAL DOUBLE INLET | |||||||
| RLA-Amp x QTY | 0.35X1 | 0.42X1 | 0.50X1 | 0.50X1 | 0.60X1 | 0.50X2 | 0.50X2 | |
| BLOWER TYPE | PLASTIC BLOWER WHEEL,DOUBLE INLET, DOUBLE WIDTH | |||||||
| QUANTITY | 2 | 2 | 2 | 3 | 2 | 4 | 4 | |
| CONNECTION-SUCTION | (IN O.D) | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 |
| LIQUID | (IN O.D) | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| DIMENSION IN DEPTH | MM | 1010 | 1010 | 1010 | 1310 | 1310 | 1610 | 1610 |
| HIGHT | MM | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| WIDTH | MM | 240 | 240 | 240 | 240 | 240 | 240 | 240 |
| Model | YNT/CS-400 | YNT3/CS-600 | YNT/CS-800 | YNT/CS-1000 | YNT/CS-1200 | YNT/CS-1400 | YNT/CS-2000 | |
| Capacity | ||||||||
| Cooling | BTU | 10000-13500 | 16000-20000 | 24000-25000 | 27000-29000 | 32000-38900 | 40000-48000 | 51000-60000 |
| Electrical Data | ||||||||
| Voltage,Frequence,Phase | V-,Hz,Ph | 220-240/1/50-60 | ||||||
| Air Flow Volume | m3/h | 400 | 600 | 800 | 1000 | 1200 | 1600 | 2000 |
| Operating Current Cooling/Heating | A | 1.81 | 1.81 | 2.5 | 2.5 | 2.5 | 3 | 3 |
| ROW / FINS PER INCH | SQ.FT. | 2-12 | 3-12 | 3-12 | 3-12 | 3-12 | 3-14 | 4-14 |
| MOTOR TYPE | CENTRIFUGAL DOUBLE INLET | |||||||
| RLA-Amp x QTY | 0.35X1 | 0.42X1 | 0.50X1 | 0.50X1 | 0.60X1 | 0.50X2 | 0.50X2 | |
| BLOWER TYPE | PLASTIC BLOWER WHEEL,DOUBLE INLET, DOUBLE WIDTH | |||||||
| QUANTITY | 2 | 2 | 2 | 3 | 2 | 4 | 4 | |
| CONNECTION-SUCTION | (IN O.D) | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 |
| LIQUID | (IN O.D) | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| DIMENSION IN DEPTH | MM | 1010 | 1010 | 1010 | 1310 | 1310 | 1610 | 1610 |
| HIGHT | MM | 650 | 650 | 650 | 650 | 650 | 650 | 650 |
| WIDTH | MM | 240 | 240 | 240 | 240 | 240 | 240 | 240 |








