Home » Product List » Circuit Breaker » CAMB Moulded Case Circuit Breaker- MCCB
Product Details
CAMB Moulded Case Circuit Breaker- MCCB
| Packing: | Caton |
|---|---|
| Model NO.: | CAMB |
| Standard: | IEC60947-2 |
| Productivity: | 100, 000/month |
| HS Code: | 85362000 |
| Trademark: | CHANA |
| Origin: | China |
| Min. Order: | any quantity |
| Transportation: | by sea/ by air |
| Installation: | Fixed |
| Speed: | Normal Type Circuit Breaker |
| Arc-extinguishing Medium: | Air |
| Structure: | Moulded Case Circuit Breaker |
| Operation: | Manual Type |
| Breaking Capacity: | Low Voltage Circuit Breakers |
Application:
CAMB series Moulded case circuit breaker (MCCB) is suitable for circuit AC 50/60Hz, rated voltage up to AC 660V, rated operating current to 630V.
It features normal structure, reliable performance, complete accessories & high breaking capacity, used for power distribution and protecting the circuit and electrical equipment against overload short circuit. It complies with standard of IEC947-2. DD.
Rated Current:
CAMB-125S 12.5A, 16A, 20A, 25A, 32A, 40A, 50A, 63A, 80A, 100A, 125A.
CAMB-160S 16A, 20A, 32A, 40A, 50A, 63A, 80A, 100A, 125A, 160A
CAMB-250S 100A, 125A, 160A, 180A, 200A, 225A, 250A
CAMB-400S 200A, 225A, 250A, 315A, 350A, 400A
CAMB-630S 400A, 500A, 630A
CAMB-800S 500A, 630A, 700A, 800A
NO. Of Pole: 3Pole, 4Pole
Rated operating Voltage: 380V, 660V
| Type | Rated Current (A) | Pole number | Ultimate Short Circuit Breaking Capacity(KA) | Service Short Circuit Breaking Cpacity (kA) | Operation Performance | Overall dimensions | Rated insulation Voltage (V) | Rated operating voltage(V) | ||||||
| AC380V (400) | AC660V (690) | DC250 | AC380V (400) | AC660V (690) | Load | Unload | L | W3P /4P | H | |||||
| CAMB-125E | 12.5,16,20,25,32, 40,50,63,80,100,125 | 2,3,4 Pole | 15 | - | - | 7.5 | - | 3000 | 7000 | 120 | 76/101 | 70 | 660V | 380V 660V |
| CAMB-125S | 25 | - | 20 | 16 | - | |||||||||
| CAMB-160S | 16,20,32,40,50, 63,80,100,125,160 | 2,3,4 Pole | 35 | 8 | 20 | 18 | - | 4000 | 6000 | 120 | 90/120 | 70 | 660V | 380V 660V |
| CAMB-160H | 50 | 10 | 40 | 25 | - | |||||||||
| CAMB-250S | 100,125,160,180, 200,225,250 | 2,3,4 Pole | 35 | 10 | 40 | 18 | - | 2000 | 6000 | 170 | 105/140 | 103.5 | 660V | 380V 660V |
| CAMB-250M | 50 | 16 | 40 | 30 | - | |||||||||
| CAMB-250H | 65 | 18 | 40 | 48 | - | |||||||||
| CAMB-400S | 200,225,250,315, 350,400 | 2,3,4 Pole | 35 | 16 | 40 | 18 | - | 1000 | 4000 | 254 | 140/184 | 103.5 | 660V | 380V 660V |
| CAMB-400M | 50 | 20 | 40 | 30 | - | |||||||||
| CAMB-400H | 65 | 25 | 40 | 48 | - | |||||||||
| CAMB-630S | 400,500,630 | 2,3,4 Pole | 50 | 20 | 40 | 30 | - | 1000 | 4000 | 268 | 210/280 | 103.5 | 660V | 380V 660V |
| CAMB-630M | 65 | 25 | 40 | 48 | - | |||||||||
| CAMB-630H | 80 | 30 | 40 | 60 | - | |||||||||
| CAMB-800S | 500,630,700,800 | 2,3,4 Pole | 50 | 20 | 40 | 30 | - | 1000 | 4000 | 268 | 210/280 | 103.5 | 660V | 380V 660V |
| CAMB-800M | 65 | 25 | 40 | 48 | - | |||||||||
| CAMB-800H | 80 | 30 | 40 | 60 | - | |||||||||
Inquiry Basket (





