Home » Product List » Power Semiconductor Devices » Dual Diode Modules
Product Details
Dual Diode Modules
| Model NO.: | MD, SKKD |
|---|---|
| Standard: | CE, ROHS, ISO9001 |
| Productivity: | 100, 000PCS PER MONTH |
| Unit Price/Payment: | TO BE NEGOTIATION |
| Trademark: | ZONZEN |
| Origin: | CHINA |
| Transportation: | BY AIR OR BY SEA |
Product Description
Diode modules
Features:
Chips are electrically insulated from bottom plate.
Seal in compliance with international standard.
Pressure type, excellent temperature characteristics and power cycling capability
350A below modules are forced air cooling;
400A above modules can select air cooling or water cooling
simple installation, convenient maintenance
compact size, light weight
Typicla applications:
AC & DC power supply
AC & DC motor control
Different kinds of rectifying power supply
Motor softstarter
Welding equipment
Frequency transformer
Battery charging and discharging
| Type | VRRM | IF(AV) | IFSM | I 2 t | I RRM | IF(RMS) | VFM/IFM |
| V | TC= 100 ºCA | KA | A 2 sX10 4 | mA | A | V/A | |
| MDx26 | 600-1800 | 26 | 0.65 | 0.21 | 8 | 41 | 1.65/80 |
| MDx40 | 600-1800 | 40 | 1.00 | .051 | 8 | 63 | 1.55/120 |
| MDx55 | 600-1800 | 55 | 1.30 | 0.86 | 8 | 86 | 1.45/170 |
| MDx70 | 600-1800 | 70 | 1.80 | 1.65 | 8 | 110 | 1.40/210 |
| MDx90 | 600-1800 | 90 | 2.30 | 2.69 | 8 | 141 | 1.33/270 |
| MDx110 | 600-1800 | 110 | 2.60 | 3.44 | 8 | 173 | 1.45/330 |
| MDx135 | 600-1800 | 135 | 3.90 | 7.75 | 12 | 212 | 1.38/405 |
| MDx160 | 600-1800 | 160 | 6.00 | 18.4 | 12 | 251 | 1.56/480 |
| MDx182 | 600-1800 | 182 | 6.40 | 20.9 | 12 | 286 | 1.43/550 |
| MDx200 | 600-1800 | 200 | 8.00 | 32.6 | 12 | 314 | 1.38/600 |
| MDx250 | 600-1800 | 250 | 11.0 | 61.7 | 20 | 393 | 1.43/750 |
| MDx300 | 600-1800 | 300 | 12.5 | 79.7 | 20 | 471 | 1.35/900 |
| MDx350 | 600-1800 | 350 | 15.0 | 115 | 30 | 550 | 1.50/1050 |
| MDx400 | 600-1800 | 400 | 17.0 | 147 | 30 | 628 | 1.48/1200 |
| MDx500 | 600-1800 | 500 | 21.0 | 225 | 40 | 785 | 1.35/500 |
| MDx800 | 600-1800 | 800 | 18.0 | 165 | 45 | 1256 | 1.80/2400 |
| MDx1000 | 600-1800 | 1000 | 20.0 | 204 | 50 | 1570 | 1.82/3000 |
| MDx1200 | 600-1800 | 1800 | 20.0 | 204 | 50 | 1884 | 1.86/3000 |
| Type | V RRM V DRM V | I TRMS I FRMS A | I TAV I FAV A | T c ºC | I TSM I FSM A | R th(j-c) cont. K/W |
| SKKD15 | 600-1600 | 24 | 15 | 82 | 320 | 2 |
| SKKD26 | 1200-1600 | 60 | 26 | 93 | 550 | 1 |
| SKKD46 | 400-1800 | 90 | 45 | 86 | 700 | 0.6 |
| SKKD81 | 400-2200 | 140 | 80 | 87 | 2000 | 0.4 |
| SKKD100 | 400-1800 | 175 | 100 | 85 | 2500 | 0.35 |
| SKKD162 | 800-2200 | 310 | 160 | 95 | 6000 | 0.18 |
| SKKD260 | 800-2200 | 410 | 260 | 85 | 11000 | 0.14 |
| SKKD380 | 800-2200 | 600 | 380 | 100 | 11000 | 0.11 |
Inquiry Basket (



