Basic Info.
Model NO.
NRF9160-SICA-B1A-R RF9160-SIAA-B1A-R
Conductive Type
IC Data Retiming
Product Name
RF and Wireless RF Transceiver Ics
Description
IC RF Txrx + MCU Cellular GPS 700MHz ~ 2.2GHz Modu
Product Description
NRF9160 NRF9160-SICA-R7 RF TXRX+MCU Cellular Module IC NRF9160-SICA-B1A-R RF9160-SIAA-B1A-R
Specifications:IC RF TxRx + MCU Cellular GPS 700MHz ~ 2.2GHz Module
| Integrated Circuits (ICs) |
| Embedded - Microcontroller IC |
Series | MCU |
Package | Tape & Reel (TR) |
Part Status | |
Core Processor | |
Core Size | |
Speed | |
Connectivity | SPI, UART/USART |
Peripherals | POR, PWM, WDT |
Number of I/O | |
Program Memory Size | 60KB (60K x 8 + 256B) |
Program Memory Type | |
BASE Part Number | NRF9160 |
RAM Size | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V |
Data Converters | |
Oscillator Type | |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | |
Other name | NRF9160-SICA-B1A-R7 |
Supplier Device Package | |
Most Popular Other Telecom ICs | NRF52840-QIAA-R7 NRF52840-QIAA-R EYSGCNZWY BT121-A-V2 BT121-A-V2-IAP CC430F5137IRGZR EQCO62R20.3 HMC641ALP4ETR HMC641ALP4E CLRC66303HNE CLRC66303HNY DA14531MOD-00F01002 CC430F5137IRGZT NRF52840-CKAA-R7 CC430F5137IRGZ ATWILC1000-MR110UB PN5120A0HN1/C2,118 HMC980LP4E ADAR1000ACCZN EYSGCNZWY EQCO62T20.3 VSC8502XML-03 PD69208T4ILQ-TR-LE PE4312C-Z EQCO62R20.3-TRAY AD9364BBCZ HTRC11001T/02EE,11 HTRC11001T/03EE,11 PN5120A0HN1/C2,151 NRF24L01P-R7 ATWILC1000-MR110UB PN5120A0HN1/C2,118 HMC980LP4E ADAR1000ACCZN |
Environmental & Export Classifications
ATTRIBUTE | DESCRIPTION |
---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.31.0001 |
Stock offer:
PN | USD | QTY | DC |
ADG704BRMZ | 0.9 | 3000 | 2148 |
AD8250ARMZ-R7 | 8.9 | 1000 | 22+ |
ADG1419BRMZ-REEL7 | 1.9 | 1000 | 22+ |
AD5640BRJZ-1500RL7 | 5 | 6500 | within two years |
LTC4040EUFD#TRPBF | 15 | 2500 | 22+ |
AD8604DRZ-REEL | 0.7 | 5000 | 2116 |
ACPL-C790-500E | 0.9 | 2000 | 2128 |
HCPL-7840-500E | 1.1 | 5000 | 22+ |
BCM84891LB0KFEBG | 11.2 | 2436 | 22+ |
CYUSB3314-88LTXI | 3 | 3360 | within two years |
IPP65R110CFDA | 7.5 | 5000 | 22+ |
5CEFA4U19I7N | 38 | 1680 | 22+ |
5CEBA5F23C8N | 65 | 480 | 22+ |
IS42S16320D-7TLI | 8.1 | 3348 | 21+ |
KSZ8863RLLI-TR | 5.8 | 10000 | 22+ |
KSZ9031RNXIA-TR | 5.8 | 5000 | 22+ |
USB2514B-AEZG-TR | 2.3 | 3000 | 22+ |
MP2451DJ-LF-Z | 0.12 | 60000 | 22+ |
BLM18SG121TN1D | 0.012 | 7000 | 2126 |
74LVC1G14GW,125 | 0.03 | 9000 | 2148 |
MC56F84789VLL | 30 | 2700 | 22+ |
MK22FN128VLL10 | 8.9 | 1800 | 22+ |
FS32K146HAT0MLLT | 11.5 | 450 | 23+ |
FSA4157P6X | 1.05 | 3000 | 22+ |
1SMB5919BT3G | 0.25 | 22500 | 22+ |
NTD2955T4G | 0.5 | 10000 | 22+ |
R7FA6M3AH3CFB#AA0 | 4.8 | 1440 | within two years |
SKY13373-460LF | 0.2 | 9000 | 2123 |
SI3402-B-GMR | 1.1 | 2500 | 2142 |
SI4704-D60-GMR | 1.1 | 2500 | 2102 |
SI5351B-B-GM | 1.45 | 2000 | 23+ |
VN7007AHTR | 1.85 | 2500 | 22+ |
STM32F429IGT6 | 9.5 | 800 | 22+ |
VN751STR | 4.5 | 5000 | 22+ |
TLV70018DCKR | 0.04 | 9000 | 21+5 |
LM2731YMFX/NOPB | 0.5 | 12000 | 20+5 |
TPS7A7300RGWR | 1.15 | 3000 | 22+ |
TMS320F2810PBKA | 15.3 | 1800 | 22+ |
TPS54335ADRCR | 0.35 | 12000 | 21+ |
TPS563200DDCR | 0.1 | 30000 | 21+5 |
TPS562201DDCR | 0.07 | 45000 | 21+ |
TPS65261RHBR | 0.46 | 36000 | 22+ |
THS7314DR | 0.19 | 17500 | 20+ |
OPA2196IDR | 1.3 | 5000 | 22+ |
LM63625DQPWPRQ1 | 2.5 | 2000 | 22+ |
LM35DT/NOPB | 5.6 | 900 | 22+ |
TPS7A1650DGNR | 3 | 2500 | within two years |
SN65HVD07DR | 1.15 | 5000 | 2144 |
TPS23754PWPR | 0.82 | 4000 | within two years |
TPS2421-2DDAR | 1.35 | 2500 | within two years |
TPS54240DGQR | 0.34 | 30000 | 22+ |
TPS7A8300RGRR | 0.52 | 9000 | 22+ |
TPS22967DSGR | 0.2 | 3000 | 21+ |
BQ27220YZFR | 0.3 | 6000 | 21+5 |
TPS767D318PWPR | 0.86 | 30000 | 22+ |
TCAN1051VDRBRQ1 | 1.65 | 6000 | 22+ |
TPS7A7002DDAR | 0.54 | 10000 | 22+ |
LM5010AMHX/NOPB | 0.95 | 5000 | within two years |
TLV431BIDBZR | 0.12 | 3000 | 20+5 |
TPS568330RJER | 0.58 | 12000 | within two years |
TPS54320RHLR | 0.35 | 9000 | 2127 |
ADS1015BQDGSRQ1 | 2.45 | 2500 | 22+ |
TPS562208DDCR | 0.07 | 78000 | 22+ |
TPS65132WRVCR | 1.7 | 9000 | within two years |
TAS5731MPHPR | 0.92 | 20000 | 22+ |
TPS61085PWR | 0.45 | 10000 | within two years |
TPS51206DSQR | 0.15 | 18000 | within two years |
TPS2062DR | 0.35 | 10000 | 22+ |
TLV320ADC3101IRGER | 0.58 | 6000 | 21+ |
TPS61021ADSGR | 0.14 | 15000 | 2126 |
LP2981IM5-5.0/NOPB | 0.24 | 1000 | 20+5 |
DRV8837CDSGR | 0.06 | 30000 | 2108 |
OPA140AIDR | 1.6 | 10000 | 20+5 |
LMS3655NQRNLRQ1 | 18.8 | 6000 | within two years |
TPS54140DGQR | 2.3 | 2500 | 23+ |
DRV8836DSSR | 0.4 | 30000 | within two years |
ADS1110A0IDBVR | 0.95 | 9000 | within two years |
TPS40057PWPR | 1 | 6000 | within two years |
LM22675MRX-5.0/NOPB | 2.4 | 15000 | 23+ |
SQM120P06-07L_GE3 | 6.5 | 2400 | within two years |
LT4256-2IS8#PBF | 5.3 | 800 | 22+ |
OP2177ARZ-REEL | 0.65 | 2500 | 2132 |
AD7794BRUZ-REEL | 7 | 5000 | 22+ |
AD7732BRUZ-REEL7 | 10.8 | 2000 | 22+ |
ADR02BKSZ-REEL7 | 4.5 | 3000 | within two years |
ADM3251EARWZ-REEL | 1.3 | 4000 | 2146 |
AD9243ASZRL | 4.5 | 2400 | 2101 |
AD7699BCPZRL7 | 9 | 1500 | within two years |
AD7705BRUZ-REEL | 2.3 | 2500 | 2109 |
ADUM2401BRWZ-RL | 3.5 | 3000 | within two years |
AD7691BRMZ-RL7 | 16.7 | 1000 | 22+ |
ADN8834ACBZ-R7 | 3.8 | 6000 | 22+ |
REF192ESZ-REEL | 3.5 | 5000 | within two years |
AD7799BRUZ-REEL | 2.4 | 2500 | 2128 |
AD7795BRUZ-REEL | 4.5 | 2500 | within two years |
AD8417BRMZ-RL | 1.5 | 3000 | 22+ |
AD7685CRMZRL7 | 10.3 | 1000 | 22+ |
AD8642ARZ-REEL7 | 1.9 | 60000 | 22+ |
ADR421BRZ-REEL7 | 3.3 | 1000 | 22+ |
ADM3311EARSZ-REEL | 1.65 | 4500 | within two years |
ADM660ARZ-REEL7 | 1.27 | 5000 | within two years |
ADM2485BRWZ-REEL7 | 4.8 | 4000 | within two years |
LT8641IUDC#PBF | 4.2 | 1547 | within two years |
ADG452BRZ-REEL7 | 2.4 | 5000 | within two years |
HCPL-M600-500E | 0.3 | 9000 | 2048 |
S29AL016J70TFI023 | 4.3 | 1000 | 23+ |
FM24CL64B-GTR | 0.42 | 2500 | 2149 |
IPZ40N04S5L-7R4 | 1.15 | 5000 | 22+ |
SAK-TC265D-40F200W BB | 32 | 2000 | 22+ |
PIC24HJ128GP506-I/PT | 7 | 4800 | 22+ |
KSZ9896CTXI-TR | 10.4 | 1000 | 22+ |
KSZ9031RNXIC-TR | 2.5 | 3000 | within two years |
KSZ8081RNBIA-TR | 0.6 | 5000 | 22+ |
PIC32MX695F512L-80I/PT | 29 | 4760 | 22+ |
TJA1051T/1J | 0.42 | 2500 | 2122 |
MPC5566MVR132 | 200 | 200 | within two years |
FDMQ8205A | 1.7 | 3000 | 23+ |
NRVBA340NT3G | 0.18 | 5000 | within two years |
NCV2903DR2G | 0.09 | 50000 | 23+ |
F28388DZWTSR | 25 | 3000 | within two years |
MC74ACT14DR2G | 0.115 | 25000 | within two years |
NCV7321D12R2G | 1.3 | 9000 | within two years |
MBRM140T3G | 1.4 | 12000 | 22+ |
R5F523T3ADFD#30 | 2 | 3200 | within two years |
SKY77765-11 | 0.28 | 9000 | 2111 |
Si52147-A01AGMR | 2.5 | 2500 | 2049 |
STA5635A | 5.1 | 2940 | 22+ |
MC34063ABD-TR | 0.183 | 5000 | 22+ |
STM32F777ZIT6 | 40 | 1080 | 22+ |
VN7140ASTR | 0.55 | 5000 | within two years |
TDA7719TR | 1.5 | 5000 | 22+ |
VN800PSTR-E | 4.1 | 2500 | 22+ |
TPS54040ADGQR | 6 | 2500 | 22+ |
TMS320F28075PTPT | 16 | 4000 | 21+ |
TPA3123D2PWPR | 1.8 | 4000 | 22+ |
TPS77001DBVR | 0.37 | 12000 | 22+ |
LM5022MMX/NOPB | 0.8 | 7000 | 22+ |
TLV333IDBVR | 0.18 | 15000 | 21+ |
TPS79533DCQR | 0.78 | 2500 | 22+ |
TPS63021DSJR | 0.91 | 18000 | 22+ |
CC1312R1F3RGZR | 2.4 | 5000 | 22+ |
TPD1E05U06DPYR | 0.018 | 150000 | 21+5 |
LM5164DDAR | 0.45 | 15000 | 2140 |
TPS2590RSAR | 0.78 | 12000 | 21+ |
SN65HVD75DR | 0.35 | 5000 | 21+5 |
TS5A3157DCKR | 0.06 | 30000 | 21+5 |
TPS61230ARNSR | 0.2 | 9000 | 21+ |
TPS63070RNMR | 0.5 | 12000 | 22+ |
DRV8860PWR | 0.29 | 10000 | 20+5 |
OPA4180IDR | 0.85 | 2500 | 19+5 |
TL072CPWR | 0.12 | 20000 | 21+5 |
TLV70218DBVR | 0.055 | 21000 | 21+ |
LM3421MHX/NOPB | 0.82 | 2500 | 21+5 |
AM26C31QDR | 0.62 | 2500 | 2102 |
TPS2513DBVR | 0.18 | 12000 | 20+5 |
TPS62827DMQR | 2.05 | 9000 | 22+ |
TPS7B7701QPWPRQ1 | 1.5 | 4000 | within two years |
TPS561208DDCR | 0.1 | 9000 | 21+5 |
ADS1015IRUGR | 1 | 9000 | 22+ |
LP3878MRX-ADJ/NOPB | 0.49 | 15000 | 21+ |
LP2998MRX/NOPB | 0.34 | 7500 | 22+ |
OPA2171AIDR | 0.35 | 2500 | 22+ |
DRV8711DCPR | 2 | 2000 | 22+ |
LM76003QRNPRQ1 | 2.6 | 3000 | within two years |
MSP430F67791AIPEUR | 7.7 | 1500 | within two years |
BQ24600RVAR | 0.5 | 3000 | 21+5 |
TPS62170QDSGRQ1 | 0.47 | 6000 | 22+ |
DRV8880PWPR | 2 | 10000 | 22+ |
TPS53515RVER | 1.15 | 9000 | 22+ |
THS4521IDGKR | 2.3 | 5000 | 22+ |
TMP431ADGKR | 5.2 | 5000 | 22+ |
LM3409MY/NOPB | 0.45 | 3000 | 2036 |
TPL0501-100DCNR | 0.8 | 15000 | 22+ |
TPA2005D1DGNR | 2.5 | 15000 | 22+ |
TPS62232DRYR | 0.345 | 10000 | 22+ |
LMV822MX/NOPB | 0.4 | 50000 | 22+ |
LMV722MMX/NOPB | 0.35 | 14000 | 22+ |
SN65HVD233DR | 0.82 | 5000 | 22+ |
We committed to sell the full range of integrated circuits.Welcome to contact us for more details.
Angel Techonology Electronics CO.
Address:
E-1203 Xinghe World, Longhua District, Shenzhen, Guangdong, China
Business Type:
Manufacturer/Factory
Business Range:
Auto, Motorcycle Parts & Accessories, Computer Products, Consumer Electronics, Electrical & Electronics, Industrial Equipment & Components, Instruments & Meters, Lights & Lighting, Manufacturing & Processing Machinery, Tools & Hardware
Management System Certification:
ISO 9001
Company Introduction:
Angel Technology Electronics Co have been passionated about electronic components distribute and integrated solution provider since 2006. We are distributors of electronic componentns integrated circuits, semiconductors, passives, electromechanical devices, interconnect product, optoelectronics, wire and cable, computer peripherals and networking equipment. Angel Technology Electronics Co have been obtained ISO9001 quality management system Certification.
Angel Technology Electronics Co are committed to providing one-stop electronic component supply chain solutions for OEM (Original Equipment Manufacturer) and EMS ( Electronic Manufacturing Service Providers), and ODM (Original Design Manufacturers), including shortage, hard to find, EOL parts global Sourcing, long-term and short-term flexible orders of original factory and distributor, a series of solution of BOM list, etc.